CABERNET SAUVIGNON | |
| Vini, Thracian Valley, 2008 | 25 |
| Murphy Goode, California, 2007 | 36 |
| Twenty Bench, Napa Valley, 2005 | 38 |
| Of the Place, Napa Valley, 2006 | 40 |
| Nichelini, Napa Valley, 2005 | 42 |
| Saddleback Cellars, Napa Valley, 2003 | 44 |
| Crescendo, Napa Valley, 2006 | 48 |
| Arrowood, Unfined and Unfiltered, Sonoma Valley, 2006 | 50 |
| Corison, Napa Valley, 2002 | 53 |
| L’Ecole No. 41, Columbia Valley, 2006 | 53 |
| Stonestreet, Alexander Mountain Estate, Healdsburg, 2004 | 55 |
| Ladera, Napa Valley, 2005 | 60 |
| Raymond, Reserve, Napa Valley, 2006 | 60 |
| Titus, Napa Valley, 2006 | 60 |
| Wolf Run, Sonoma Valley, 2006 | 60 |
| Terra Valentine, Spring Mountain District, Napa Valley | 65 |
| Darioush, Caravan, Napa Valley, 2005 | 70 |
| Keenan, Spring Mountain District, Napa Valley, 2005 | 75 |
| Fisher Vineyards, “Unity,” Napa Valley, 2005 | 75 |
| Atalon, Napa Valley, 2002 | 80 |
| Ghost Block, Oakville, 2006 | 80 |
| Oakville, Napa Valley, 2007 | 80 |
| Von Strasser, Diamond Mountain, Napa Valley, 2005 | 80 |
| La Jota, Howell Mountain, Napa Valley, 2003 | 80 |
| Chateau St Jean, “Cinq Cepages,” Sonoma County, 2004 | 85 |
| Rombauer, “Diamond Selection,” Napa Valley, 2003 | 85 |
| Cliff Lede, Stag’s Leap District, Napa Valley, 2005 | 90 |
| Anakota, Helena Dakota Vineyard, Knights Valley, 2002 | 95 |
| Mi Sueno, Napa Valley, 2002 | 100 |
| Ridge, Monte Bello, Santa Cruz Mountains, 2006 | 140 |
| Lokoya, Mount Veeder, Napa Valley, 2005 | 210 |
CABERNET BLEND | |
| Amancaya, Baron Felipe Rothschild, Argentina, 2005 | 50 |
| Stonestreet, Fifth Ridge, Alexander Valley, 2006 | 58 |
| Graeagle Red Wing, Columbia Valley, 2004 | 60 |
| Archipel, Sonoma County, 2003 | 75 |
| Arger-Martucci, “Odyssey” Estate Reserve, Napa Valley, 2004 | 75 |
| Keenan, Mernet (Merlot/Cab), Spring Mountain District, Napa Valley, 2005 | 100 |
PINOT NOIR | |
| Montes Alpha, Leyda Valley, Chile, 2007 | 36 |
| A to Z, Oregon, 2008 | 38 |
| La Crema, Sonoma Coast, 2008 | 40 |
| Morgan, Twelve Clones, Santa Lucia Highlands, 2007 | 40 |
| Iris Vineyards, Oregon, 2006 | 42 |
| Lemelson, Six Vineyards, Willamette Valley, 2007 | 43 |
| Mueller, Russian River Valley, 2007 | 43 |
| Arger-Martucci, Carneros, Napa Valley, 2004 | 45 |
| Talbott, Sleepy Hollow Vineyard, Santa Lucia Highlands, 2006 | 48 |
| Addamo Estate, Santa Barbara County, 2005 | 55 |
| Seco Highlands, Kendall Jackson Estates, Arroyo Seco, 2006 | 55 |
| Badge, Santa Rita Hills, 2005 | 60 |
| Patz & Hall, Sonoma Coast, 2007 | 60 |
| Roco, Williamette Valley, 2006 | 60 |
| Toad Hollow, “Rod’s Pride,” Russian River Valley, 2005 | 60 |
| Witness Tree Vineyard, Willamette Valley, 2007 | 60 |
| Byron, Sierra Madre Vineyard, Santa Maria Valley, 2007 | 63 |
| Au Bon Climat, Sanford & Benedict Vineyard, Santa Ynez, 2006 | 70 |
| Ken Brown, Santa Barbara County, 2006 | 70 |
| Reynolds Family Winery, Carneros, 2006 | 70 |
| Papapietro Perry, Leras Family Vineyards, Sonoma, 2006 | 80 |
| Morgan, Gary’s Vineyard, Santa Lucia Highlands, 2006 | 90 |
MERLOT | |
| Vini, Thracian Valley, 2008 | 25 |
| Estancia, Keyes Canyon Ranches, Central Coast, 2007 | 28 |
| Raymond, “R Collection,” Raymond Estates, California, 2005 | 28 |
| Ancient Peaks, Paso Robles, 2006 | 32 |
| Highway 12, Sonoma Valley, 2007 | 32 |
| Milbrandt Vineyards, Columbia Valley, Washington, 2007 | 36 |
| Galante Vineyards, Carmel Valley, 2006 | 42 |
| Keenan, Carneros, Napa Valley, 2006 | 42 |
| Matanzas Creek, Bennett Valley, 2003 | 45 |
| Revolver, “Purgatory,” Napa Valley, 2005 | 55 |
| Steele, Stymie, Founder’s Reserve, Lake County, 2003 | 55 |
| Atalon, Napa Valley, 2003 | 55 |
ZINFANDEL | |
| The Flying Winemaker, Lodi, 2007 | 32 |
| Hullabaloo, Napa Valley, 2006 | 33 |
| Nichelini, Napa Valley, 2007 | 35 |
| Seghesio, Sonoma, Sonoma County, 2008 | 38 |
| Bougay Vineyards, Sonoma County, 2005 | 40 |
| Frog’s Leap, Napa Valley, 2007 | 40 |
| Gold Note, Fair Play, California, 2006 | 40 |
| Ridge, Lytton Springs, Sonoma County, 2007 | 40 |
| Five Vintners, Sonoma and Napa Counties, 2006 | 42 |
| Oakville, Napa Valley, 2007 | 42 |
| Saddleback Cellars, Napa Valley, 2006 | 44 |
| Dendor Patton, “Wisdom,” Mendocino County, 2005 | 45 |
| Szabo, Sierra Foothills, 2006 | 45 |
| Tres Sabores, Napa Valley, 2007 | 47 |
| Keenan, Napa Valley, 2006 | 55 |
| Mount Aukum, Russian River Valley, 2005 | 60 |
SYRAH | |
| Petite Sirah, Miro, Dry Creek Valley, Sonoma County, 2007 | 37 |
| Petite Sirah, Twisted Rivers, Clarksburg, 2005 | 38 |
| Petite Sirah, Windsor Vineyards, “Longboards” Label, North Coast, 2003 | 40 |
| Petite Sirah, Wooden Nickel, Napa Valley, 2005 | 40 |
| Petite Sirah, Mount Aukum, Fair Play, 2005 | 42 |
| Shiraz, Tapestry, McLaren Vale, Bakers Gully Vineyards, 2006 | 30 |
| Shiraz, Rolf Binder, Heinrich, Barossa Valley, Australia, 2004 | 45 |
| Syrah, Bridlewood, Central Coast, 2005 | 31 |
| Syrah, Arger-Martucci, Napa Valley, 2004 | 45 |
| Syrah, CG DiArie, Sierra Vintage, Amador County, 2005, | 35 |
| Syrah, Neyers, Cuvee d’Honneur, Napa Valley, 2005 | 65 |
OTHER INTERESTING REDS | |
| En Fuego, Mount Aukum, Sierra Foothills, California, 2006 | 40 |
| Grenache, Writers Block, Lake County, 2005 | 30 |
| Grenache/ Shiraz, Yangarra, Cadenzia, Australia, 2005 | 50 |
| Grenache, Two Hands, “Yesterdays Hero”, Barossa Valley, Australia, 2005 | 60 |
| L Preston Red, Organic, Dry Creek Valley, 2005 | 45 |
| Malbec, Colores del Sol, Argentina, 2008 | 32 |
| Malbec, Melipal, Mendoza, Argentina, 2006 | 36 |
| Malbec, Mt Aukum, Dorado Canyon Vineyards, Fairplay, 2006 | 40 |
| Red Blend, Ten Mile, The Broken Road, California, 2006 | 25 |
| Red Blend, Toad Hollow, “Erik’s the Red,” Paso Robles, NV | 31 |
| Red Blend, Morgan, “Cotes du Crow’s,” Monterey, 2008 | 32 |
| Red Blend, Cameron Hughes, Lot 119, Alexander Valley, 2005 | 36 |
| Red Blend, Chasing Lions, Napa Valley, 2006 | 38 |
| Red Blend, Twisted Rivers, Raven, Napa Valley, 2005 | 48 |
| Red Blend, Clos de los Siete, Argentina, 2007 | 50 |
| Red Blend, (Merlot, Cab Franc) Vérité, Le Desir, Sonoma County, 2003 | 180 |
White Wines | |
CHARDONNAY | |
| Rutherford Ranch, Napa Valley, 2008 | 25 |
| Shooting Star, Mendocino County, 2007 | 28 |
| Yalumba, Unwooded, Australia, 2009 | 28 |
| Wente, Morning Fog, Livermore Valley, San Francisco Bay, 2008 | 30 |
| Acre, Central Coast, 2008 | 36 |
| Arrowood, Unfined, Sonoma County, 2006 | 38 |
| Frank Family, Napa Valley, 2008 | 38 |
| Lolonis, Redwood Valley, 2007 | 38 |
| Lolonis, Redwood Valley, 2007 | 38 |
| Beringer, Napa Valley, 2008 | 40 |
| Byron, Santa Maria Valley, 2006 | 40 |
| Cameron Hughes, Lot 108, Napa Valley, 2007 | 40 |
| Dehlinger, Un-filtered, Russian River Valley, 2006 | 43 |
| Keenan, Spring Mountain District, Napa Valley, 2007 | 43 |
| Landmark Overlook, California, 2006 | 43 |
| Talbott, Sleepy Hollow Vineyard, Santa Lucia Highlands, 2006 | 43 |
| Testarossa, Castello, Central Coast, 2007 | 44 |
| Arger-Martucci, Carneros, 2005 | 45 |
| Kendall-Jackson, Jackson Hills, Santa Barbara County, 2008 | 50 |
| ZD, California, 2006 | 50 |
| Addamo Estate, Santa Maria Valley, 2006 | 52 |
| Rombauer, Carneros, 2007 | 53 |
| Morgan, Double L Vineyard, Santa Lucia Highlands, 2006 | 60 |
| Neyers, Carneros, 2007 | 60 |
CHAMPAGNE & SPARKLING WINES | |
| Blanc De Noirs, Gruet, New Mexico, NV | 35 |
| Brut Rose, Gruet, New Mexico, NV | 35 |
| Brut Rose, Louis de Grenelle, Samur, France, NV | 40 |
| Brut Rose, Roederer Estate, Anderson Valley, NV | 45 |
| Brut, Gruet, New Mexico, NV | 35 |
| Brut, Canard-Duchene, Champagne, France, NV | 70 |
| Brut, Bollinger, Special Cuvee, Champagne, France, NV | 87 |
| Cava, Gramona, Grand Cuvée, Penedes, Spain, 2006 | 32 |
| Prosecco, Tiamo, Italy, NV | 32 |
| Risque, Toad Hollow, France, NV | 30 |
ROSE | |
| Cabernet Sauvignon, Arger-Martucci, Saigniee Sauvage, Carneros, 2006 | 32 |
| Dry Rose, Mueller, First Blush, Russian River Valley, 2007 | 25 |
SAUVIGNON BLANC | |
| Dona Paula, Los Cardos, Mendoza, Argentina, 2009 | 24 |
| Mohua, Marlborough, New Zealand, 2008 | 26 |
| Boeger, El Dorado, 2009 | 28 |
| Montes, Leyda Vineyard, Chile, 2008 | 28 |
| Windsor Vineyards, Longboards Label, Sonoma County, 2008 | 28 |
| Morgan, Monterey, 2008 | 30 |
| Spy Valley, Marlborough, New Zealand, 2008 | 30 |
| Wattle Creek, Mendocino, 2007 | 30 |
| Sbragia, Home Ranch, Dry Creek Valley, 2007 | 32 |
| Crinella, Russian River Valley, 2006 | 34 |
| Galante, Carmel Valley, 2007 | 35 |
| Matanzas Creek, Sonoma County, 2008 | 35 |
| Stonefly Vineyards, Napa Valley, 2007 | 36 |
| Chateau St Jean, Fume Blanc, La Petite Etoile Vineyard, Russian River Valley, 2007 | 40 |
| Cloudy Bay, Marlborough, New Zealand, 2008 | 42 |
ITALIAN /FRENCH/ SPANISH WHITES | |
| Albarino, Burgens, Rias Biaxas, Spain, 2008 | 35 |
| Chablis Premier Cru, Louis Michel & Fils, Butteaux, France, 2006 | 59 |
| Grenache Blanc, Vermentino, La Baronne, France, 2007 | 24 |
| Muscadet, Domaine Menard-Gaborit, France, 2006 | 32 |
| Pinot Grigio, Benvolio, Friuli, Italy, 2008 | 25 |
| Pinot Grigio, Tamas, Central Coast, 2008 | 25 |
| Pinot Grigio, Livio Felluga, Italy, 2007 | 42 |
| Pinot Gris, Mueller, Russian River Valley, 2007 | 28 |
| Pinot Gris, Napoma, Sonoma County, 2007 | 28 |
| Pinot Gris, Kendall Jackson Grand Reserve, Monterey County, 2008 | 30 |
| Pinot Gris, Keller Estate, La Cruz Vineyard, Sonoma Coast, 2006 | 35 |
| Pouilly-Fouisse, Domaine Des Nembrets , France, 2006 | 50 |
| Verdejo, Shaya, Habis, Spain, 2008 | 32 |
OTHER INTERESTING WHITES | |
| Chenin Blanc, Dry Creek, Clarksburg, 2006 | 30 |
| Pinot Blanc, Michel Schlumberger, Dry Creek Valley, 2007 | 30 |
| Riesling, Optima, Dry Creek Valley, 2009 | 28 |
| Riesling, Wente, Riverbank, Arroyo Seco, Monterey, 2008 | 28 |
| Riesling, Piesporter Michelsberg, Graf, Germany, 2008 | 28 |
| Riesling, A to Z, Oregon, 2007 | 30 |
| Spatlese, Dr Ganz, Germany, 2005 | 30 |
| Spatlese, CH Berres, Urzig, Germany, 1998 | 36 |
| Viognier, Arger Martucci, Russian River Valley, 2007 | 37 |
| White Blend, Portalupi, California, 2007 | 28 |
WINES BY THE GLASS | |
WHITE WINES | |
| White Zinfandel, Mountain View Vintners, Morgan Hill, 2007 Glass: | 6 |
| Pinot Grigio, Benvolio, Italy, 2008 Glass: | 7 |
| Sauvignon Blanc, Spy Valley, Marlborough, New Zealand, 2008 Glass: | 8 |
| Chardonnay, Rutherford Ranch, Napa Valley, 2008 Glass: | 7 |
| Chardonnay, Arrowood, Unfined, Sonoma County, 2006 Glass: | 10 |
| Prosecco, Enrico, Italy, NV Glass: | 8 |
RED WINES | |
| Pinot Noir, La Crema, Sonoma Coast, 2008 Glass: | 10 |
| Merlot, Calina, Chile, 2008 Glass: | 8 |
| Cabernet Sauvignon, Of The Place, Napa Valley, 2006 Glass: | 8 |
| Zinfandel, Hullabaloo, Napa Valley, 2006 Glass: | 9 |
| Barbera, Boeger, El Dorado, 2008 Glass: | 8 |
HALF BOTTLES | |
WHITES | |
| Chardonnay, Au Bon Climat, Santa Barbara County, 2006 | 19 |
| Chardonnay, Matanzas Creek, Sonoma Valley, 2006 | 22 |
| Chardonnay, Testarossa, Costello, Central Coast, 2007 | 27 |
| Espirit, Rhone Blend, Tablas Creek Vineyard, Paso Robles, CA, 2006 | 27 |
| Sauvignon Blanc, Murphy Goode, The Fume, North Coast, 2008 | 15 |
| Sauvignon Blanc, Spy Valley, New Zealand, 2004 | 16 |
| Sauvignon Blanc, Matanzas Creek, Sonoma County, 2006 | 26 |
| Sauvignon Blanc, Frog’s Leap, Napa Valley, 2007 | 18 |
| Sparkling, Brut “Blanc de Blancs,” Schramsberg, North Coast, 2005 | 32 |
REDS | |
| Cabernet Franc, Stonefly, Napa Valley, 2006 | 30 |
| Cabernet Sauvignon, Corison, Napa Valley, 2000 | 25 |
| Cabernet Sauvignon, Justin, Paso Robles, 2007 | 28 |
| Cabernet Sauvignon, Arger-Martucci, Napa Valley, 2001 | 38 |
| Chateauneuf du Pape, Domaine Du Vieux Lazaret, France, 2006 | 30 |
| Merlot, MacRostie, Carneros, 2001 | 23 |
| Merlot, Frog’s Leap, Rutherford, Napa Valley, 2006 | 28 |
| Merlot, L’Ecole, Columbia Valley, 2005 | 30 |
| Pinot Noir, Rex Hill, Willamette Valley, 2007 | 26 |
| Pinot Noir, Fort Ross, Sonoma Coast, 2007 | 30 |
| Pinot Noir, Patz & Hall, Sonoma County, 2007 | 40 |
| Pinot Noir, Testarossa, Palazzio, California, 2006 | 40 |
| Red Blend, Pazzo, Napa Valley, 2006 | 28 |
| Rioja, Lorinon, Crianza, Spain, 1999 | 15 |
| Syrah, Bell, Canterbury Vineyard, Sierra Foothills, 2006 | 24 |
SPANISH/FRENCH VARIETALS | |
| Bordeaux Blend, Reignac, France, 2002 | 48 |
| Bordeaux, Chateau Larruau, Margaux, France, 2002 | 50 |
| Bourgogne, Vincent Girardin, Cuvee Saint-Vincent, 2005 | 75 |
| Châteauneuf-du-Pape, Domaine du Vieux Lazaret, France, 2005 | 60 |
| Châteauneuf-du-Pape, Saint Cosme, France, 2005 | 65 |
| Châteauneuf-du-Pape, Domaine des Sénéchaux, France, 2006 | 70 |
| Dehesa Gago, “Telmo Rodriguez,” Toro, Spain, 2007 | 36 |
| Grenache, Vina Borgia, Campo de Borja, Spain, 2006 | 28 |
| Garnacha, Los Rocas, San Alejandro, Spain, 2006 | 33 |
| Lirac, Roger Sabon, France, 2004 | 37 |
| Priorat, Clos Martinet, Spain, 2003 | 90 |
| Tempranillo, Boeger, El Dorado County, NV | 28 |
ITALIAN RED VARIETALS | |
| Amarone, Baltieri, Italy, 2008 | 68 |
| Barbera, Boeger, El Dorado, 2008 | 26 |
| Barbera, Il Cuore, Mendocino Coast, 2005 | 35 |
| Barbera, Preston, Dry Creek Valley, 2005 | 36 |
| Barbera Gold Note, Fair Play, Drytown, California, 2005 | 38 |
| Brunello, San Felice, Campogiovanni, Montalcino, Italy, 2004 | 85 |
| Cannonau (Grenache), Sella & Mosca, Reserva, Sardina, 2003 | 30 |
| Chianti Classico, Brancaia, Italy, 2003 | 60 |
| Super Tuscan, Prima Voce, Areceno, Tuscany, Italy 2006 | 40 |
| Super Tuscan, Villa Donoratico, Italy, 2004 | 60 |
| Super Tuscan, Compaccio, Terrabianca, Italy, 2004 | 70 |
| Vino Nobile, Nottola, Italy, 2001 | 78 |
|
back to top | |
402 Poplar Valley Rd. • P.O. Box 1210 • Graeagle, CA 96103 • 530.836.1420 • 530.836.0801 FAX